Highest Rated: 94% Passenger Side (2009)
Lowest Rated: 11% Supernova (2000)
Birthday: Jun 19, 1972
Birthplace: Chicago, Illinois, USA
Though she suffered from a few disappointments early in her career, actress Robin Tunney held fast to her drive and determination to become a well-established film and television performer. After making her start in several local productions in her native Chicago, Tunney moved west to Los Angeles, where she began working almost immediately, though in less-than-ideal fare like "Encino Man" (1992). But a few years later, she was capturing attention with a breakthrough performance as a suicidal teen in "Empire Records" (1995), which led to higher-profile roles in "The Craft" (1996) and "The End of Days" (1999). While appearing in blockbuster films, Tunney had her biggest impact on the small screen, landing a prominent starring gig on the first season of "Prison Break" (Fox, 2005-09), which she followed with a leading role on the hit crime procedural "The Mentalist" (CBS, 2008-15). While not a household name, Tunney nonetheless earned a reputation as a capable actress who managed to build a viable career despite her early setbacks.
Highest rated movies
Photos
See all photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
77% | 51% | Monster Party | Roxanne Dawson (Character) | - | 2018 |
22% | 10% | Looking Glass | Maggie (Character) | - | 2018 |
31% | 78% | My All American | Gloria Steinmark (Character) | $2.2M | 2015 |
No Score Yet | 30% | See Girl Run | Emmie (Character) | - | 2012 |
94% | 60% | Passenger Side | Theresa (Character) | - | 2009 |
No Score Yet | 48% | The Two Mr. Kissels | Nancy Keeshin (Character) | - | 2008 |
38% | 56% | The Burning Plain | Laura (Character) | $200.4K | 2008 |
36% | 23% | August | Melanie (Character) | $11.8K | 2008 |
20% | 33% | Open Window | Izzy (Character) | - | 2006 |
25% | 45% | The Darwin Awards | Zoe (Character) | - | 2006 |
68% | 48% | Hollywoodland | Leonore Lemmon (Character) | $14.4M | 2006 |
27% | 39% | The Zodiac | Laura Parish (Character) | $44.8K | 2005 |
No Score Yet | No Score Yet | Runaway | Carly (Character) | - | 2005 |
No Score Yet | 3% | Shadow of Fear | Wynn French (Character) | - | 2004 |
18% | 38% | Paparazzi | Abby Laramie (Character) | $15.7M | 2004 |
33% | 40% | The In-Laws | Angela Harris (Character) | $20.4M | 2003 |
51% | 55% | Cherish | Zoe Adler (Character) | $160.3K | 2002 |
85% | 58% | The Secret Lives of Dentists | Laura (Character) | $3.7M | 2002 |
No Score Yet | 30% | Investigating Sex | Zoe (Character) | - | 2001 |
49% | 41% | Vertical Limit | Annie Garrett (Character) | $68.5M | 2000 |
11% | 17% | Supernova | Danika Lund (Character) | $14.2M | 2000 |
11% | 32% | End of Days | Christine York (Character) | $66.9M | 1999 |
No Score Yet | 50% | Montana | Kitty (Character) | - | 1998 |
No Score Yet | No Score Yet | Naked City: Justice With a Bullet | Merri Coffman (Character) | - | 1998 |
No Score Yet | No Score Yet | Rescuers: Stories of Courage -- Two Families | Melvina 'Malka' Csizmadia (Character) | - | 1998 |
50% | 82% | Niagara Niagara | Marcy (Character) | $250.6K | 1997 |
No Score Yet | 67% | Julian Po | Sarah (Character) | $50.7K | 1997 |
No Score Yet | 52% | Riders of the Purple Sage | Elizabeth "Bess" Erne (Character) | - | 1996 |
57% | 65% | The Craft | Sarah Bailey (Character) | $22.7M | 1996 |
31% | 83% | Empire Records | Debra (Character) | - | 1995 |
14% | 56% | Encino Man | Ella (Character) | $40.0M | 1992 |
No Score Yet | No Score Yet | Frogs! | Hannah (Character) | - | 1992 |
TV
Credit | ||||
---|---|---|---|---|
56% | 77% | The Fix | Maya Travis (Character) | 2019 |
No Score Yet | 51% | Busy Tonight | Guest | 2019 |
No Score Yet | No Score Yet | Last Call With Carson Daly | Guest | 2019 |
No Score Yet | 36% | Jimmy Kimmel Live! | Guest | 2019 |
No Score Yet | 89% | The Mentalist | Teresa Lisbon (Character) | 2008-2015 |
No Score Yet | No Score Yet | The Talk | Guest | 2011 2015 |
100% | 90% | Late Show With David Letterman | Guest | 2015 |
No Score Yet | No Score Yet | The Bonnie Hunt Show | Guest | 2009 |
No Score Yet | 91% | Robot Chicken | Unknown (Guest Voice) | 2007 |
61% | 77% | Prison Break | Veronica Donovan (Character) | 2005-2006 |
90% | 96% | House | Rebecca Adler (Guest Star) | 2004 |
50% | 73% | The Twilight Zone | Unknown (Character) | 2003 |
No Score Yet | 83% | Unknown (Guest Star) | 1994 | |
No Score Yet | No Score Yet | Cutters | Deborah (Character) | 1993 |